Power Factor Correction Systems
MV Detuned Capacitor Bank
Rated Voltage | 3,6 – … – 36kV |
Rated Power | up to 12000kVAr or tailor made |
BIL | Acc. to the rated voltage |
Rated Frequency | 50/60Hz |
Ambient Temperature | ≤55⁰C |
Standard
- TS EN 60871-1
Electrical Design
Connection | Fixed / Automatic / Double star connection with unbalance protection |
Short Circuit Protection | MV Fuses |
Protection Units | Earthing Switches, Discharge Coils, Surge Arresters, Microprocessor based Power Factor Correction Relay |
Switching | Vacuum/SF6 Contactor – Circuit Breaker |
Detuning | 7% – 14% |
Capacitors | APP Type |
Enclosure Design
Installation | Indoor or Outdoor |
Protection Degree | IP00…IP65 |
Cooling | Natural / Forced |
Enclosure | Hot Dip Galvanized Steel Sheet, Painted Galvanized Steel Sheet or tailor made |