
Power Quality Systems
Sinus Filter
| Rated Voltage | 400…690V |
| Rated Power | 5,5kW…355kW (Please contact for your requests) |
| Rated Current | 12A…….640A |
| Phase | 3 |
| Frequency | 50Hz |
| Inductivity Tolerance | ± 5% |
| Insulation (winding – core) | 3kV |
Standard
TS TS EN 60076 – 6, TS EN61558 – 2 – 20
Safety and Protection
| Protection Class | IP00, indoor mounting |
| Insulation | F Class, 155ºC |
| Impregnation | H class Vacuum varnish impregnation |
| Cooling | Natural/T40 |
Design
| Winding | Aluminium / Copper |
| Core | Steel Sheet Ensuring Low Loss |
| Terminals | Copper Bar, Terminal Block or Cable Lug |