
Power Quality Systems
Load Reactor
| Rated Voltage | 230V…400V…600V…1000V |
| Rated Power | 0,37Kw…1600kW |
| Rated Current | 4A … 3000A |
| Phase | 1 – 3 |
| Frequency | 50Hz |
| Impedance | 1,2% |
| Inductivity Tolerance | ± 5% |
| Insulation (winding – core) | 3kV |
Standard
- TS EN 60076 –6, TS EN61558 – 2 – 20
- CE Conformity
Safety and Protection
| Protection Class | IP00, Indoor |
| Insulation | F Class, 155ºC |
| Impregnation | H Class Vacuum Varnish |
| Cooling | Natural/T40 |
Design
| Design | Iron core, Dry Type |
| Winding | Aluminium / Copper |
| Core | Steel Sheet Ensuring Low Loss |
| Terminals | Copper Bar, Terminal Block or Cable Lug |